Andrews Athletics Kryptonite Results, Videos, and News
Andrews Athletics Kryptonite has 24 results on record (2023–2026), including 18 titles. Hit-zero rate: 4%.
18titles
24podiums
24results
4seasons
4%hit-zero rate
Andrews Athletics Kryptonite championship titles
- L2.1 Senior - PREP - D22025 ASC King of the Jungle Nashville Showdown🏆
- L2.1 Senior - PREP - D22025 Aloha Gatlinburg Showdown🏆
- L2.2 Senior - PREP - D22026 Double Down Birmingham Nationals🏆
- L2.2 Senior - PREP - D22026 One Up Grand Nationals🏆
- L2.2 Senior - PREP2026 The CELEBRATION: Tampa🏆
- L2.2 Senior - PREP - D22024 ASC King of the Jungle Nashville Showdown🏆
- L2.2 Senior - PREP - D22024 Aloha Gatlinburg Showdown🏆
- L2.2 Senior - PREP - D22025 JAMfest - Nashville - Classic - DI/DII🏆
- L2.2 Senior - PREP - D22025 The Southeast Regional Summit🏆
- L2.2 Senior - PREP - D22023 Aloha Gatlinburg Showdown🏆
- L2.2 Senior - PREP2023 CHEERSPORT Memphis Classic🏆
- L2.2 Senior - PREP - D22023 Universal Spirit Nashville Challenge🏆
- L3.2 Senior - PREP - D22024 Athletic Championships Birmingham Nationals🏆
- L3.2 Senior - PREP - D22024 Encore Memphis Showdown🏆
- L3.2 Senior - PREP - D22024 NCA Birmingham Classic🏆
- L3.2 Senior - PREP - D22024 One Up Grand Nationals🏆
- L3.2 Senior - PREP - D22023 Athletic Birmingham Nationals🏆
- L2.2 Senior - PREP - D22023 One Up Grand Nationals🏆
Andrews Athletics Kryptonite competition record
Every placement, score and deduction we have for Andrews Athletics Kryptonite, newest season first.
2026 season
| Place | Division | Score |
|---|---|---|
| 1of 1 | L2.1 Senior - PREP - D2 2025 ASC King of the Jungle Nashville Showdown | 84.8971 |
| 1of 1 | L2.1 Senior - PREP - D2 2025 Aloha Gatlinburg Showdown | 89.9294 |
| 1of 1 | L2.2 Senior - PREP - D2 2026 Double Down Birmingham Nationals | 85.0931 |
| 1of 1 | L2.2 Senior - PREP - D2 2026 One Up Grand Nationals | 87.8784 |
| 1of 1 | L2.2 Senior - PREP 2026 The CELEBRATION: Tampa | — |
2025 season
| Place | Division | Score |
|---|---|---|
| 1of 1 | L2.2 Senior - PREP - D2 2024 ASC King of the Jungle Nashville Showdown | 76.9314 |
| 1of 1 | L2.2 Senior - PREP - D2 2024 Aloha Gatlinburg Showdown | 86.9755 |
| 2of 2 | L2.2 Senior - PREP - D2 2025 Cheer Power Nashville Showdown | 87.6618 |
| 1of 1 | L2.2 Senior - PREP - D2 2025 JAMfest - Nashville - Classic - DI/DII | 89.9176 |
| 1of 1 | L2.2 Senior - PREP - D2 2025 The Southeast Regional Summit | 80.8392 |
2024 season
| Place | Division | Score |
|---|---|---|
| 1of 1 | L2.2 Senior - PREP - D2 2023 Aloha Gatlinburg Showdown | 92.1049 |
| 1of 1 | L2.2 Senior - PREP 2023 CHEERSPORT Memphis Classic | 90.4088 |
| 1of 1 | L2.2 Senior - PREP - D2 2023 Universal Spirit Nashville Challenge | 88.8196 |
| 1of 1 | L3.2 Senior - PREP - D2 2024 Athletic Championships Birmingham Nationals | — |
| 2of 2 | L3.2 Senior - PREP - D2 2024 CHEERSPORT National All Star Cheerleading Championship | 86.3314 |
| 1of 1 | L3.2 Senior - PREP - D2 2024 Encore Memphis Showdown | 89.1029 |
| 2of 2 | L3.2 Senior - PREP - D2 2024 JAMfest Nashville Classic | 80.1627 |
| 1of 1 | L3.2 Senior - PREP - D2 2024 NCA Birmingham Classic | 92.8039 |
| 1of 1 | L3.2 Senior - PREP - D2 2024 One Up Grand Nationals | — |
| 2of 2 | L3.2 Senior - PREP - D2 2024 Universal Spirit All Star Prep Nat'l | 88.1422 |
2023 season
| Place | Division | Score |
|---|---|---|
| 1of 1 | L3.2 Senior - PREP - D2 2023 Athletic Birmingham Nationals | — |
| 3of 3 | L3.2 Senior - PREP - D2 2023 JAMfest Nashville Classic DI/DII ✓ HIT ZERO | 83.0986 |
| 2of 2 | L3.2 Senior - PREP - D2 2023 NCA Birmingham Classic DI/DII | 81.8596 |
| 1of 1 | L2.2 Senior - PREP - D2 2023 One Up Grand Nationals | 90.3321 |
More Andrews Athletics teams
Got a Kryptonite routine?
Follow Cheer Weekly on TikTok & Instagram
Send it to us. We credit every filmer and tag every athlete, team and gym.
Cheer