Andrews Athletics Results, Videos, and News
Andrews Athletics has 35 results on record across 4 teams (2023–2026), including 19 titles. Hit-zero rate: 14%.
19titles
25podiums
4teams
14%hit-zero rate
Andrews Athletics teams
4 teams with results or videos on Cheer Weekly. Each has its own record page.
Andrews Athletics championship titles
- L2.1 Senior - PREP - D2Kryptonite · 2025 ASC King of the Jungle Nashville Showdown 🏆
- L2.1 Senior - PREP - D2Kryptonite · 2025 Aloha Gatlinburg Showdown 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2026 Double Down Birmingham Nationals 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2026 One Up Grand Nationals 🏆
- L2.2 Senior - PREPKryptonite · 2026 The CELEBRATION: Tampa 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2024 ASC King of the Jungle Nashville Showdown 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2024 Aloha Gatlinburg Showdown 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2025 JAMfest - Nashville - Classic - DI/DII 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2025 The Southeast Regional Summit 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2023 Aloha Gatlinburg Showdown 🏆
- L2.2 Senior - PREPKryptonite · 2023 CHEERSPORT Memphis Classic 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2023 Universal Spirit Nashville Challenge 🏆
- L3.2 Senior - PREP - D2Kryptonite · 2024 Athletic Championships Birmingham Nationals 🏆
- L3.2 Senior - PREP - D2Kryptonite · 2024 Encore Memphis Showdown 🏆
- L3.2 Senior - PREP - D2Kryptonite · 2024 NCA Birmingham Classic 🏆
- L3.2 Senior - PREP - D2Kryptonite · 2024 One Up Grand Nationals 🏆
- L3.2 Senior - PREP - D2Kryptonite · 2023 Athletic Birmingham Nationals 🏆
- L3.2 Senior - PREP - D2Senior Level 3.2 · 2023 NCA Nashville Classic DI/DII 🏆
- L2.2 Senior - PREP - D2Kryptonite · 2023 One Up Grand Nationals 🏆
Andrews Athletics competition record
Every placement, score and deduction we have for Andrews Athletics, newest season first.
2026 season
| Place | Division | Score |
|---|---|---|
| 1of 1 | L2.1 Senior - PREP - D2 Kryptonite · 2025 ASC King of the Jungle Nashville Showdown | 84.8971 |
| Excellentof 1 | L1 Youth - Novice - Restrictions - D2 Diamonds · 2025 ASC King of the Jungle Nashville Showdown | 83.6389 |
| 1of 1 | L2.1 Senior - PREP - D2 Kryptonite · 2025 Aloha Gatlinburg Showdown | 89.9294 |
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2026 Double Down Birmingham Nationals | 85.0931 |
| Superiorof 1 | L1 Youth - Novice - Restrictions - D2 Diamonds · 2026 Double Down Birmingham Nationals | 90.0352 |
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2026 One Up Grand Nationals | 87.8784 |
| Excellentof 2 | L1 Youth - Novice - Restrictions - D2 Diamonds · 2026 One Up Grand Nationals | 86.837 |
| 1of 1 | L2.2 Senior - PREP Kryptonite · 2026 The CELEBRATION: Tampa | — |
| Excellentof 3 | L1 Youth - Novice - Restrictions - D2 Diamonds · 2026 The CELEBRATION: Tampa ✓ HIT ZERO | — |
2025 season
| Place | Division | Score |
|---|---|---|
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2024 ASC King of the Jungle Nashville Showdown | 76.9314 |
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2024 Aloha Gatlinburg Showdown | 86.9755 |
| 2of 2 | L2.2 Senior - PREP - D2 Kryptonite · 2025 Cheer Power Nashville Showdown | 87.6618 |
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2025 JAMfest - Nashville - Classic - DI/DII | 89.9176 |
| Excellentof 4 | L1 Mini - Novice - Restrictions - D2 Diamonds · 2025 JAMfest - Nashville - Classic - DI/DII | 80.4907 |
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2025 The Southeast Regional Summit | 80.8392 |
2024 season
| Place | Division | Score |
|---|---|---|
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2023 Aloha Gatlinburg Showdown | 92.1049 |
| 1of 1 | L2.2 Senior - PREP Kryptonite · 2023 CHEERSPORT Memphis Classic | 90.4088 |
| 1of 1 | L2.2 Senior - PREP - D2 Kryptonite · 2023 Universal Spirit Nashville Challenge | 88.8196 |
| 1of 1 | L3.2 Senior - PREP - D2 Kryptonite · 2024 Athletic Championships Birmingham Nationals | — |
| 2of 2 | L3.2 Senior - PREP - D2 Kryptonite · 2024 CHEERSPORT National All Star Cheerleading Championship | 86.3314 |
| 1of 1 | L3.2 Senior - PREP - D2 Kryptonite · 2024 Encore Memphis Showdown | 89.1029 |
| 2of 2 | L3.2 Senior - PREP - D2 Kryptonite · 2024 JAMfest Nashville Classic | 80.1627 |
| 1of 1 | L3.2 Senior - PREP - D2 Kryptonite · 2024 NCA Birmingham Classic | 92.8039 |
| 1of 1 | L3.2 Senior - PREP - D2 Kryptonite · 2024 One Up Grand Nationals | — |
| 2of 2 | L3.2 Senior - PREP - D2 Kryptonite · 2024 Universal Spirit All Star Prep Nat'l | 88.1422 |
2023 season
Is something missing or wrong for Andrews Athletics? DM @cheerweeklyhq and we'll fix it. Results are compiled from published official scores.
Want Andrews Athletics on Cheer Weekly?
Follow Cheer Weekly on TikTok & Instagram
Send us your best routine or stunt. We credit every filmer and tag every athlete, team and gym.
Cheer