Tsunami Allstars Results, Videos, and News
Tsunami Allstars has 37 results on record across 19 teams (2019–2026), including 2 titles. Hit-zero rate: 50%.
2titles
11podiums
19teams
50%hit-zero rate
Tsunami Allstars teams
19 teams with results or videos on Cheer Weekly. Each has its own record page.
- Code Red3 results 1🏆
- Mini2 results 1🏆
- Beach Queens3 results
- Code Blue3 results
- Grease Lightening3 results
- Life Savers3 results
- Miss Dance3 results
- Riptides3 results
- Seahorses3 results
- Junior2 results
- Breakers1 result
- Code Black1 result
- Code Green1 result
- Code White1 result
- Mermaids1 result
- Rage1 result
- Rush1 result
- Stingrays1 result
- Tiny Novice1 result
Tsunami Allstars championship titles
Tsunami Allstars competition record
Every placement, score and deduction we have for Tsunami Allstars, newest season first.
2026 season
| Place | Division | Score |
|---|---|---|
| 3of 3 | L1 Youth - Flex - D2 - Small Code Red · 2025 Cheer Power Holiday Roseville ✓ HIT ZERO | — |
| 4of 4 | L2 Senior - D2 Code Blue · 2025 Cheer Power Holiday Roseville | — |
| 1of 1 | L1 Youth - Flex - D2 Code Red · 2026 Aloha Portland Showdown | — |
| 3of 4 | L2 Senior - D2 - Small Code Blue · 2026 Aloha Portland Showdown | — |
| 2of 2 | L1 Youth - Flex - D2 Code Red · 2026 The CELEBRATION: West ✓ HIT ZERO | — |
| 3of 3 | L2 Junior - Flex - D2 Code Blue · 2026 The CELEBRATION: West ✓ HIT ZERO | — |
| Excellentof 7 | L1 Youth - Novice - Restrictions Code Green · 2026 The CELEBRATION: West | — |
| Excellentof 13 | L1 Tiny - Novice - Restrictions Code Black · 2026 The CELEBRATION: West ✓ HIT ZERO | — |
| Superiorof 2 | L1 Senior - Novice - Restrictions Code White · 2026 The CELEBRATION: West | — |
2025 season
| Place | Division | Score |
|---|---|---|
| 5of 10 | L1 Junior Grease Lightening · 2025 NCA - Roseville - Showdown ✓ HIT ZERO | — |
| Superiorof 3 | L1 Mini - Novice - Restrictions Miss Dance · 2025 NCA - Roseville - Showdown ✓ HIT ZERO | — |
| 4of 6 | L1 Junior - D2 Grease Lightening · 2025 PacWest Grand Nationals ✓ HIT ZERO | 93.2165 |
| Superiorof 2 | L1 Mini - Novice - Restrictions Miss Dance · 2025 PacWest Grand Nationals ✓ HIT ZERO | 85 |
| 8of 9 | L1 Junior - D2 Grease Lightening · 2025 The American Masterpiece San Jose National | 92.9258 |
| Superiorof 4 | L1 Mini - Novice - Restrictions Miss Dance · 2025 The American Masterpiece San Jose National | 85.4056 |
2024 season
| Place | Division | Score |
|---|---|---|
| 4of 4 | L1 Youth - D2 Life Savers · 2024 ASC King of the Jungle Tacoma Showdown | 93.5627 |
| 7of 7 | L2 Junior - D2 Beach Queens · 2024 ASC King of the Jungle Tacoma Showdown | 89.2375 |
| Outstandingof 5 | L1 Tiny - Novice - Restrictions Seahorses · 2024 ASC King of the Jungle Tacoma Showdown | 67.95 |
| 8of 9 | L1 Youth - D2 Life Savers · 2024 PacWest Grand Nationals | 92.8841 |
| 9of 11 | L2 Junior - D2 Beach Queens · 2024 PacWest Grand Nationals ✓ HIT ZERO | 93.7292 |
| Excellentof 6 | L1 Tiny - Novice - Restrictions Seahorses · 2024 PacWest Grand Nationals | 79.5667 |
| 6of 6 | L1 Youth - D2 Life Savers · 2024 The American Masterpiece San Jose National | 89.139 |
| 6of 6 | L2 Junior - D2 - Small - A Beach Queens · 2024 The American Masterpiece San Jose National | 85.825 |
| Superiorof 5 | L1 Tiny - Novice - Restrictions Seahorses · 2024 The American Masterpiece San Jose National ✓ HIT ZERO | 91.6667 |
2023 season
| Place | Division | Score |
|---|---|---|
| 6of 6 | L2 Junior - A Breakers · 2023 NCA Roseville Showdown | 91.8125 |
| Superiorof 7 | L1 Tiny - Novice - Restrictions Stingrays · 2023 NCA Roseville Showdown ✓ HIT ZERO | 86 |
| Superiorof 4 | L1 Mini - Novice - Restrictions Mermaids · 2023 NCA Roseville Showdown | 87.0926 |
2022 season
| Place | Division | Score |
|---|---|---|
| 20of 22 | L1 Junior Small - A Riptides · 2022 The D2 Summit ✓ HIT ZERO | 89.8913 |
| 1of 1 | L1 Mini - D2 Mini · 2022 Varsity All Star Virtual Competition Series: Winter II | — |
| 2of 3 | L1 Junior - D2 Junior · 2022 Varsity All Star Virtual Competition Series: Winter II ✓ HIT ZERO | — |
| 2of 2 | L1 Mini - D2 Mini · 2022 Varsity All Star Virtual Competition Series: Winter III ✓ HIT ZERO | — |
| 4of 4 | L1 Junior - D2 Junior · 2022 Varsity All Star Virtual Competition Series: Winter III | — |
2019 season
| Place | Division | Score |
|---|---|---|
| 2of 7 | L2 Junior - D2 - Small A Rage · 2019 PacWest ✓ HIT ZERO | 96.2542 |
| 3of 7 | L1 Junior - D2 - A Rush · 2019 PacWest ✓ HIT ZERO | 94.0741 |
| 3of 5 | L3 Senior - D2 - A Riptides · 2019 PacWest ✓ HIT ZERO | 94.5833 |
| 4of 5 | L1 - Tiny Novice Tiny Novice · 2019 PacWest ✓ HIT ZERO | — |
| 13of 27 | L3 Small Senior B Riptides · 2019 The D2 Summit | — |
Is something missing or wrong for Tsunami Allstars? DM @cheerweeklyhq and we'll fix it. Results are compiled from published official scores.
Want Tsunami Allstars on Cheer Weekly?
Follow Cheer Weekly on TikTok & Instagram
Send us your best routine or stunt. We credit every filmer and tag every athlete, team and gym.
Cheer