The Stingray All Stars Kiwi Results, Videos, and News
The Stingray All Stars Kiwi has 20 results on record (2019–2023); best finish 2nd in L1 Youth - Medium at 2022 ASC Battle Under the Big Top Grand Nationals. Hit-zero rate: 41%.
0titles
12podiums
20results
5seasons
41%hit-zero rate
The Stingray All Stars Kiwi competition record
Every placement, score and deduction we have for The Stingray All Stars Kiwi, newest season first.
2023 season
| Place | Division | Score |
|---|---|---|
| 2of 2 | L1 Youth - Medium 2022 ASC Battle Under the Big Top Grand Nationals | — |
| 2of 2 | L1 Youth - Medium 2022 CHEERSPORT Cartersville Classic | — |
| 3of 3 | L1 Youth - Medium 2023 Athletic Atlanta Nationals | 90.76 |
| 7of 10 | L1 Youth - Medium 2023 CHEERSPORT National All Star Cheerleading Championship | 96.779 |
| 3of 3 | L1 Youth - Medium 2023 JAMfest Cheer Super Nationals | — |
| 7of 8 | L1 Youth 2023 The Regional Summit: Southeast ✓ HIT ZERO | 93.0785 |
2022 season
| Place | Division | Score |
|---|---|---|
| 4of 4 | L1 Youth 2021 ASC Battle Under the Big Top Atlanta Grand Nationals | — |
| 2of 2 | L1 Youth - Medium 2021 CHEERSPORT: Cartersville Classic ✓ HIT ZERO | — |
| 4of 7 | L1 Youth - Medium 2022 CHEERSPORT National Cheerleading Championship ✓ HIT ZERO | — |
| 3of 3 | L1 Youth - Medium 2022 JAMfest Cheer Super Nationals | — |
| 2of 4 | L1 Medium Youth 2022 NCA All-Star National Championship | — |
2021 season
| Place | Division | Score |
|---|---|---|
| 2of 2 | L1 Youth - Medium 2020 All Star Challenge: Battle Under The Big Top | — |
| 5of 5 | Youth 1 2021 Universal Spirit: Spirit of Hope National Championship ✓ HIT ZERO | — |
2020 season
| Place | Division | Score |
|---|---|---|
| 3of 8 | L1 Youth - Small 2019 All Star Challenge: Battle Under the Big Top ✓ HIT ZERO | — |
| 3of 8 | Level 1 2019 UCA Smoky Mountain Championship | 95.3935 |
| 3of 12 | LEVEL 1 2020 CHEERSPORT National Cheerleading Championship ✓ HIT ZERO | — |
| 3of 8 | LEVEL 1 2020 JAMfest Cheer Super Nationals ✓ HIT ZERO | — |
2019 season
| Place | Division | Score |
|---|---|---|
| 4of 6 | Youth Medium 1 2019 CHEERSPORT Nationals | — |
| —of 3 | L1 Youth Medium 2019 JAMfest Cheer Super Nationals | 96.0278 |
| 7of 10 | L1 Medium Youth 2019 The Summit | — |
More The Stingray All Stars teams
Got a Kiwi routine?
Follow Cheer Weekly on TikTok & Instagram
Send it to us. We credit every filmer and tag every athlete, team and gym.
Cheer