The Hive Cheer Golden Girls Results, Videos, and News
The Hive Cheer Golden Girls has 19 results on record (2024–2026), including 6 titles. Hit-zero rate: 58%.
6titles
14podiums
19results
3seasons
58%hit-zero rate
The Hive Cheer Golden Girls championship titles
- L2 Youth - D2 - Small2025 UCA Sandy Fall Classic🏆
- L2 Youth - D22026 ASC Return to Atlantis SLC Showdown🏆
- L2 Youth - D2 - Medium2025 PacWest - Utah - Challenge - DI/DII🏆
- L2 Youth - D2 - Medium2025 The American Celebration Salt Lake City Nationals🏆
- L2 Youth - D22023 ATC Utah Challenge🏆
- L2 Youth - D22024 ASC King of the Jungle Salt Lake City🏆
The Hive Cheer Golden Girls competition record
Every placement, score and deduction we have for The Hive Cheer Golden Girls, newest season first.
2026 season
| Place | Division | Score |
|---|---|---|
| 3of 4 | L2 Youth - Small 2025 ATC Utah Challenge ✓ HIT ZERO | 94 |
| 1of 4 | L2 Youth - D2 - Small 2025 UCA Sandy Fall Classic ✓ HIT ZERO | 95.2 |
| 1of 4 | L2 Youth - D2 2026 ASC Return to Atlantis SLC Showdown ✓ HIT ZERO | 95 |
| 4of 4 | L2 Youth - D2 - Small 2026 PacWest Utah Challenge | 93.65 |
| 3of 4 | L2 Youth - D2 2026 The U.S. Finals Utah | 94.2667 |
| 2of 3 | L2 Youth - D2 2026 UCA Sandy Spring Classic | 96.75 |
2025 season
| Place | Division | Score |
|---|---|---|
| 2of 2 | L2 Youth - Medium 2024 ATC - Utah - Challenge | 95.4833 |
| 5of 8 | L2 Youth - D2 2025 ASC Return to Atlantis SLC Showdown | 93.5708 |
| 7of 7 | L2 Youth - D2 2025 Aloha Grand Nationals | 92.25 |
| 1of 2 | L2 Youth - D2 - Medium 2025 PacWest - Utah - Challenge - DI/DII ✓ HIT ZERO | 94.2667 |
| 1of 2 | L2 Youth - D2 - Medium 2025 The American Celebration Salt Lake City Nationals ✓ HIT ZERO | — |
| 4of 7 | L2 Youth - D2 2025 UCA - Sandy - Spring Classic ✓ HIT ZERO | 93.9333 |
2024 season
| Place | Division | Score |
|---|---|---|
| 1of 3 | L2 Youth - D2 2023 ATC Utah Challenge | 92.8167 |
| 5of 7 | L2 Youth - D2 2023 The American Grand - Grand Nationals ✓ HIT ZERO | 92.0667 |
| 1of 6 | L2 Youth - D2 2024 ASC King of the Jungle Salt Lake City ✓ HIT ZERO | 95.1 |
| 2of 3 | L2 Youth - D2 2024 Aloha Grand Nationals ✓ HIT ZERO | 95.7125 |
| 3of 5 | L2 Youth - D2 2024 Encore Las Vegas Showdown | 95.2125 |
| 2of 7 | L2 Youth - D2 2024 PacWest Utah Challenge ✓ HIT ZERO | 96.4667 |
| 2of 5 | L2 Youth - D2 2024 UCA Sandy Spring Classic ✓ HIT ZERO | 93.6667 |
More The Hive Cheer teams
Got a Golden Girls routine?
Follow Cheer Weekly on TikTok & Instagram
Send it to us. We credit every filmer and tag every athlete, team and gym.
Cheer