2025 · Varsity Spirit · All Star dance
Junior - Pom - Small - B Results
2025 JAMfest Japan - Fall final standings & scores
2024 JAMfest Japan - Fall final standings. 242. Vanilla from Double D took the title with 97 and zero deductions, 1.8889 points ahead of 228. C★STAR T-girl (C-STAR studio).
17 teams 17 hit zero 📍 ,
Final standings and scores
| # | Team | Score |
|---|---|---|
| 1 | 242. Vanilla Double D ✓ HIT ZERO | 97 |
| 2 | 228. C★STAR T-girl C-STAR studio ✓ HIT ZERO | 95.1111 |
| 3 | 232. RISING STARS Shining Planets ✓ HIT ZERO | 93.2963 |
| 4 | 214. VIVACE LUCIA Studio Brio ✓ HIT ZERO | 87 |
| 5 | 244. VIOLET LYNX BARK V.J DANCE TEAM ✓ HIT ZERO | 84.7407 |
| 6 | 216.ODYS KAWAGUCHI KIDS CHEER DANCE TEAM ✓ HIT ZERO | 84.1111 |
| 7 | 238. Tiggers Brave TIGGERS DANCE TEAM ✓ HIT ZERO | 82.7778 |
| 8 | 218. Eternity RINGERS ✓ HIT ZERO | 81.7778 |
| 9 | 240. SPECIAL JUNIOR CHEERLEADERS SHIGA LAKES LAKES CHEER SCHOOL ✓ HIT ZERO | 81.5926 |
| 10 | 234. Blue Star Team STAR ABE Dance Promotion ✓ HIT ZERO | 81.3333 |
| 11 | 230. POMPUPPYS bright JOYFIT Kasukabe ✓ HIT ZERO | 79.2593 |
| 12 | 224. Blue Angels AtsugiBlue Angels ✓ HIT ZERO | 78.5185 |
| 13 | 220. LIZZY DTD ✓ HIT ZERO | 77.0741 |
| 14 | 212. POP☆DIAMONDS aim POP DIAMONDS ✓ HIT ZERO | 74.7778 |
| 15 | 236. Glitter Nexus Sun Smiley Shinagawa ✓ HIT ZERO | 72.7778 |
| 16 | 226. Sirius BAMBIES ✓ HIT ZERO | 72.0741 |
| 17 | 222. BRIGHTS TSV ✓ HIT ZERO | 71.1852 |
Scores as published by Varsity Spirit. Final score shown; for two-day or prelim/final formats, the scored rounds are listed on larger screens.
Junior - Pom - Small - B results in other years
More 2025 JAMfest Japan - Fall divisions
Never miss a hit
Follow Cheer Weekly on TikTok & Instagram
New cheer videos every week: Worlds finals, college nationals, partner stunts and the scores behind them.
Cheer