2019 · Varsity Spirit · All Star cheer
Senior - D2 Results
2019 US Finals Virginia Beach final standings & scores
2019 US Finals Virginia Beach final standings. Showstoppers from Fierce All Stars took the title with 96.5667 and zero deductions, 0.0167 points ahead of BLACK OUT (WCC Cheer).
19 teams 11 hit zero 📍 , US
Final standings and scores
| # | Team | Score |
|---|---|---|
| 1 | Showstoppers Fierce All Stars ✓ HIT ZERO | 96.5667 |
| 1 | L1 Senior Power Cheer & Tumble ✓ HIT ZERO | 97.0741 |
| 2 | BLACK OUT WCC Cheer | 96.55 |
| 2 | Purple Reign Cheer Xcel | 96.2315 |
| 3 | Senior Jaguars Wilson Panthers ✓ HIT ZERO | 96.5333 |
| 3 | Premier DRC Cheerleading | 93.5556 |
| 4 | Reloaded Airborne Elite Athletics ✓ HIT ZERO | 96.3 |
| 4 | Intensity Ohio Cheer Nation ✓ HIT ZERO | 96.3 |
| 6 | Senior Onyx Carolina Fierce Gems ✓ HIT ZERO | 96.1 |
| 7 | Gem City All Stars Gem City All Star Cheer ✓ HIT ZERO | 96.0333 |
| 8 | SuperNova VA Galaxy All Stars ✓ HIT ZERO | 95.9333 |
| 9 | Senior X Crossroads All Stars ✓ HIT ZERO | 94.9 |
| 10 | Aerial Black 9-1-1 Athletics | 94.6333 |
| 10 | Supernovas Southwest Allstars Cheer ✓ HIT ZERO | 94.6333 |
| 12 | White Out Lake Effect All Stars ✓ HIT ZERO | 94.3 |
| 13 | millers cheer stars shooting stars Miller’s Cheer Stars | 94.1833 |
| 14 | Alphas West Essex Cheer Academy | 94.1 |
| 15 | STUNNERS Crystal Coast All Stars | 93.5467 |
| 16 | ICE Perfect Storm | 87.8167 |
Scores as published by Varsity Spirit. Final score shown; for two-day or prelim/final formats, the scored rounds are listed on larger screens.
Senior - D2 results in other years
More 2019 US Finals Virginia Beach divisions
Never miss a hit
Follow Cheer Weekly on TikTok & Instagram
New cheer videos every week: Worlds finals, college nationals, partner stunts and the scores behind them.
Cheer