2019 · Varsity Spirit · All Star cheer
L2 Senior Small A Results
2019 JAMfest Cheer Super Nationals final standings & scores
2019 JAMfest Cheer Super Nationals final standings. Tidal Wave from ICE took the title with 95.4209.
13 teams 📍 ,
Final standings and scores
| # | Team | Score |
|---|---|---|
| — | Tidal Wave ICE | 95.4209 |
| — | Littles Trilogy | 93.1917 |
| — | OmegaCats Cheer Athletics - Columbus | 96.8541 |
| — | BCBG Midwest Cheer Elite-Columbus | 96.2959 |
| — | Emerald Indiana Elite | 93.7 |
| — | Cocoa Brandon All-Stars | 96.6792 |
| — | Teal Green Bay Elite All-Stars | 92.4542 |
| — | Black Crystals Core Athletix Syracuse | 94.8 |
| — | Cobalt Indiana Ultimate- Fort Wayne | 94.7917 |
| — | Scorpio World Cup All Stars - Ohio | 95.5959 |
| — | Ferocious Step One All Stars | 96.2584 |
| — | Mayhem CheerVille Athletics | 96 |
| — | Dianas Top Notch Cheer | 94.3958 |
Scores as published by Varsity Spirit. Final score shown; for two-day or prelim/final formats, the scored rounds are listed on larger screens.
L2 Senior Small A results in other years
More 2019 JAMfest Cheer Super Nationals divisions
Never miss a hit
Follow Cheer Weekly on TikTok & Instagram
New cheer videos every week: Worlds finals, college nationals, partner stunts and the scores behind them.
Cheer