Playground LV Results, Videos, and News
Playground LV has 43 results on record across 14 teams (2024–2026), including 30 titles. Hit-zero rate: 93%.
30titles
41podiums
14teams
93%hit-zero rate
Playground LV teams
14 teams with results or videos on Cheer Weekly. Each has its own record page.
- LOYALTY8 results 8🏆
- LEGACY11 results 7🏆
- LOVE6 results 6🏆
- High Profile8 results 3🏆
- Alana Devera1 result 1🏆
- Jenesis Villanueva1 result 1🏆
- Paige Blondell1 result 1🏆
- Salome Beltran1 result 1🏆
- Shylah Octubre1 result 1🏆
- Yuno Sabino1 result 1🏆
- HIGH PROFILE - LARGE1 result
- Jersey Castelo1 result
- Lanikai De Guzman1 result
- Samara Frazier1 result
Playground LV championship titles
- Junior - Solo - Contemporary/LyricalYuno Sabino · 2026 NDA Clark County Regional 🏆
- Junior - Premier - Coed - Hip Hop - LargePLAYGROUNDLV | LEGACY · 2026 NDA Clark County Regional 🏆
- Mini - Solo - Hip HopAlana Devera · 2026 NDA Clark County Regional 🏆
- Senior - Premier - VarietyPLAYGROUNDLV | High Profile · 2026 NDA Clark County Regional 🏆
- Senior - Solo - Hip HopSalome Beltran · 2026 NDA Clark County Regional 🏆
- Youth - Premier - VarietyPLAYGROUNDLV | LOYALTY · 2026 NDA Clark County Regional 🏆
- Youth - Premier - Hip HopPLAYGROUNDLV | LOYALTY · 2026 NDA Clark County Regional 🏆
- Junior - Premier - Hip Hop - SmallPLAYGROUNDLV | LEGACY · 2026 NDA Clark County Regional 🏆
- Senior - Premier - PomPLAYGROUNDLV | High Profile · 2026 NDA Clark County Regional 🏆
- Junior - Premier - VarietyPLAYGROUNDLV | LEGACY · 2026 NDA Clark County Regional 🏆
- Senior - Solo - JazzPaige Blondell · 2026 NDA Clark County Regional 🏆
- Junior - Premier - PomPLAYGROUNDLV | LEGACY · 2026 NDA Clark County Regional 🏆
- Senior - Premier - Coed - Hip Hop - LargePLAYGROUNDLV | High Profile · 2026 NDA Clark County Regional 🏆
- Junior - Solo - Hip HopJenesis Villanueva · 2026 NDA Clark County Regional 🏆
- Mini - Premier - Hip HopPLAYGROUNDLV | LOVE · 2026 NDA Clark County Regional 🏆
- Youth - Solo - Hip HopShylah Octubre · 2026 NDA Clark County Regional 🏆
- Youth - Premier - Hip HopPLAYGROUNDLV | LOYALTY · 2026 UCA & UDA All Star Nationals 🏆
- Junior - Premier - Hip Hop - SmallPLAYGROUNDLV | LEGACY · 2026 UCA & UDA All Star Nationals 🏆
- Mini - Premier - Hip HopPLAYGROUNDLV | LOVE · 2026 UCA & UDA All Star Nationals 🏆
- Youth - Premier - VarietyPLAYGROUNDLV | LOYALTY · 2026 UCA & UDA All Star Nationals 🏆
- Youth - Hip Hop - LargePLAYGROUNDLV | LOYALTY · 2025 NDA All-Star National Championship 🏆
- Junior Coed - Hip HopPLAYGROUNDLV | LEGACY · 2025 NDA All-Star National Championship 🏆
- Mini - Hip Hop - LargePLAYGROUNDLV | LOVE · 2025 NDA All-Star National Championship 🏆
- Mini - Hip HopPLAYGROUNDLV | LOVE · 2025 UCA & UDA All Star National Championship 🏆
- Youth - Hip HopPLAYGROUNDLV | LOYALTY · 2025 UCA & UDA All Star National Championship 🏆
- Junior - Hip Hop - LargePLAYGROUNDLV | LOYALTY · 2024 NDA All-Star Nationals 🏆
- Mini - Hip Hop - LargePLAYGROUNDLV | LOVE · 2024 NDA All-Star Nationals 🏆
- Junior - Hip HopPLAYGROUNDLV | LOYALTY · 2024 NDA Clark County Regional Championship 🏆
- Senior - Hip HopPLAYGROUNDLV | LEGACY · 2024 NDA Clark County Regional Championship 🏆
- Mini - Hip HopPLAYGROUNDLV | LOVE · 2024 NDA Clark County Regional Championship 🏆
Playground LV competition record
Every placement, score and deduction we have for Playground LV, newest season first.
2026 season
2025 season
| Place | Division | Score |
|---|---|---|
| 1of 5 | Youth - Hip Hop - Large PLAYGROUNDLV | LOYALTY · 2025 NDA All-Star National Championship ✓ HIT ZERO | 85.6 |
| 1of 3 | Junior Coed - Hip Hop PLAYGROUNDLV | LEGACY · 2025 NDA All-Star National Championship ✓ HIT ZERO | 85.57 |
| 1of 4 | Mini - Hip Hop - Large PLAYGROUNDLV | LOVE · 2025 NDA All-Star National Championship ✓ HIT ZERO | 80.835 |
| 2of 3 | Senior Coed - Hip Hop PLAYGROUNDLV | High Profile · 2025 NDA All-Star National Championship ✓ HIT ZERO | 81.945 |
| 1of 3 | Mini - Hip Hop PLAYGROUNDLV | LOVE · 2025 UCA & UDA All Star National Championship ✓ HIT ZERO | 83.1083 |
| 1of 7 | Youth - Hip Hop PLAYGROUNDLV | LOYALTY · 2025 UCA & UDA All Star National Championship ✓ HIT ZERO | 84.8208 |
| 3of 5 | Junior - Hip Hop PLAYGROUNDLV | LEGACY · 2025 UCA & UDA All Star National Championship ✓ HIT ZERO | 79.3125 |
| 4of 5 | Senior - Hip Hop - Large PLAYGROUNDLV | High Profile · 2025 UCA & UDA All Star National Championship ✓ HIT ZERO | 81.2583 |
2024 season
| Place | Division | Score |
|---|---|---|
| 1of 3 | Junior - Hip Hop - Large PLAYGROUNDLV | LOYALTY · 2024 NDA All-Star Nationals ✓ HIT ZERO | 81.515 |
| 1of 3 | Mini - Hip Hop - Large PLAYGROUNDLV | LOVE · 2024 NDA All-Star Nationals ✓ HIT ZERO | 80.735 |
| 2of 2 | Senior Coed - Hip Hop - Large PLAYGROUNDLV | LEGACY · 2024 NDA All-Star Nationals ✓ HIT ZERO | 82.4 |
| 1of 1 | Junior - Hip Hop PLAYGROUNDLV | LOYALTY · 2024 NDA Clark County Regional Championship | 83.8667 |
| 1of 1 | Senior - Hip Hop PLAYGROUNDLV | LEGACY · 2024 NDA Clark County Regional Championship ✓ HIT ZERO | 89.8 |
| 1of 2 | Mini - Hip Hop PLAYGROUNDLV | LOVE · 2024 NDA Clark County Regional Championship | 83.6333 |
Is something missing or wrong for Playground LV? DM @cheerweeklyhq and we'll fix it. Results are compiled from published official scores.
Want Playground LV on Cheer Weekly?
Follow Cheer Weekly on TikTok & Instagram
Send us your best routine or stunt. We credit every filmer and tag every athlete, team and gym.
Cheer