Mount Notre Dame High School Results, Videos, and News
Mount Notre Dame High School has 30 results on record across 6 teams (2019–2026), including 5 titles. Hit-zero rate: 96%.
5titles
14podiums
6teams
96%hit-zero rate
Mount Notre Dame High School teams
6 teams with results or videos on Cheer Weekly. Each has its own record page.
Mount Notre Dame High School championship titles
- Junior High - JazzMount Notre Dame · 2026 JAMfest Dance Super Nationals 🏆
- Junior High - PomMount Notre Dame · 2026 JAMfest Dance Super Nationals 🏆
- Varsity - Jazz2021 UCA and UDA Smoky Mountain Showdown 🏆
- Varsity - Pom2021 UCA and UDA Smoky Mountain Showdown 🏆
- Varsity - JazzMount Notre Dame · 2020 UCA Smoky Mountain Championship 🏆
Mount Notre Dame High School competition record
Every placement, score and deduction we have for Mount Notre Dame High School, newest season first.
2026 season
| Place | Division | Score |
|---|---|---|
| 3of 6 | Varsity - Pom DII Varsity - Pom · 2025 UDA Great Lakes Dance Challenge ✓ HIT ZERO | 85.35 |
| 5of 9 | Varsity - Jazz DII Varsity - Jazz · 2025 UDA Great Lakes Dance Challenge | 83.575 |
| 1of 3 | Junior High - Jazz Mount Notre Dame · 2026 JAMfest Dance Super Nationals ✓ HIT ZERO | 82.0375 |
| 1of 7 | Junior High - Pom Mount Notre Dame · 2026 JAMfest Dance Super Nationals ✓ HIT ZERO | 83.1625 |
2025 season
| Place | Division | Score |
|---|---|---|
| 4of 9 | Small Varsity - Pom Varsity - Pom · 2024 UDA - Great Lakes Dance Challenge ✓ HIT ZERO | 84.1 |
| 5of 8 | Small Varsity - Jazz - Division II Varsity - Jazz · 2024 UDA - Great Lakes Dance Challenge ✓ HIT ZERO | 83.9 |
| 2of 3 | Junior High - Jazz Junior High - Jazz · 2025 JAMfest Dance Super Nationals ✓ HIT ZERO | 76.2188 |
| 4of 7 | Junior High - Pom Junior High - Pom · 2025 JAMfest Dance Super Nationals ✓ HIT ZERO | 75.4875 |
2024 season
| Place | Division | Score |
|---|---|---|
| 4of 5 | Varsity - Jazz Varsity - Jazz · 2023 UCA & UDA Smoky Mountain Championship ✓ HIT ZERO | 83.075 |
| 4of 5 | Varsity - Pom Varsity - Pom · 2023 UCA & UDA Smoky Mountain Championship ✓ HIT ZERO | 84.175 |
| 10of 16 | Small Varsity - Jazz 2024 UDA National Dance Team Championship ✓ HIT ZERO | — |
| 16of 18 | Small Varsity - Pom 2024 UDA National Dance Team Championship ✓ HIT ZERO | 85 |
2023 season
| Place | Division | Score |
|---|---|---|
| 2of 7 | Varsity - Pom Varsity - Pom · 2022 UCA & UDA Smoky Mountain Championship ✓ HIT ZERO | 85.95 |
| 3of 6 | Varsity - Jazz Varsity - Jazz · 2022 UCA & UDA Smoky Mountain Championship ✓ HIT ZERO | 85.5 |
| 3of 3 | Junior High - Pom Junior High · 2023 JAMfest Dance Super Nationals ✓ HIT ZERO | 74.1563 |
| 3of 3 | Junior High - Jazz Junior High - Jazz · 2023 JAMfest Dance Super Nationals ✓ HIT ZERO | 77.8438 |
| 10of 18 | Small Varsity - Jazz 2023 UDA National Dance Team Championship ✓ HIT ZERO | — |
| 10of 13 | Small Varsity- Pom 2023 UDA National Dance Team Championship ✓ HIT ZERO | — |
2022 season
| Place | Division | Score |
|---|---|---|
| 4of 4 | Varsity - Jazz Mount Notre Dame · 2021 UCA Bluegrass Regional | — |
| 5of 5 | Varsity - Pom Mount Notre Dame · 2021 UCA Bluegrass Regional | — |
| 1of 7 | Varsity - Jazz 2021 UCA and UDA Smoky Mountain Showdown | — |
| 1of 9 | Varsity - Pom 2021 UCA and UDA Smoky Mountain Showdown | — |
| 8of 17 | Small Varsity Pom Mount Notre Dame · 2022 UDA National Dance Team Championship ✓ HIT ZERO | 87.1125 |
| 13of 20 | Small Varsity Jazz Mount Notre Dame · 2022 UDA National Dance Team Championship ✓ HIT ZERO | 86.0625 |
2021 season
| Place | Division | Score |
|---|---|---|
| 1of 5 | Varsity - Jazz Mount Notre Dame · 2020 UCA Smoky Mountain Championship ✓ HIT ZERO | 88.25 |
| 3of 6 | Varsity - Pom Mount Notre Dame · 2020 UCA Smoky Mountain Championship ✓ HIT ZERO | 88.175 |
| 2of 5 | Small Varsity - Jazz Mount Notre Dame · 2020 UDA North Virtual Dance Challenge ✓ HIT ZERO | 89.425 |
| 3of 5 | Small Varsity - Pom Mount Notre Dame · 2020 UDA North Virtual Dance Challenge ✓ HIT ZERO | 87.975 |
2019 season
| Place | Division | Score |
|---|---|---|
| 9of 6 | Medium Varsity Pom 2019 UDA National Dance Team Championship | — |
| —of 6 | Medium Varsity Jazz 2019 UDA National Dance Team Championship | — |
Is something missing or wrong for Mount Notre Dame High School? DM @cheerweeklyhq and we'll fix it. Results are compiled from published official scores.
Want Mount Notre Dame High School on Cheer Weekly?
Follow Cheer Weekly on TikTok & Instagram
Send us your best routine or stunt. We credit every filmer and tag every athlete, team and gym.
Cheer