1. Home
  2. East Coast Extreme Allstars
All Star cheer team · Powell's Point, NC

East Coast Extreme Allstars Mini Storm Results, Videos, and News

East Coast Extreme Allstars Mini Storm has 10 results on record (2025–2026), including 6 titles. Hit-zero rate: 70%.

6titles
9podiums
10results
2seasons
70%hit-zero rate

East Coast Extreme Allstars Mini Storm championship titles

East Coast Extreme Allstars Mini Storm competition record

Every placement, score and deduction we have for East Coast Extreme Allstars Mini Storm, newest season first.

2026 season

PlaceDivisionScoreDed.
1of 1 L1 Mini - D2 2025 NCA Greensboro Classic 92.7261 −0.1
2of 3 L1 Mini - D2 2026 Aloha Richmond Showdown ✓ HIT ZERO 97.3913 0
2of 2 L1 Mini 2026 NCA Richmond Classic 96.5616 −0.25
1of 4 L1 Mini - D2 2026 Spirit Sports Myrtle Beach Nationals ✓ HIT ZERO 94.4203 0

2025 season

PlaceDivisionScoreDed.
1of 2 L1 Mini - D2 2024 CHEERSPORT - Raleigh - Classic - DI/DII 93.4457 −0.25
1of 3 L1 Mini - D2 2025 Aloha Richmond Showdown ✓ HIT ZERO 96.3768 0
2of 3 L1 Mini - D2 2025 CHEERSPORT Sweetheart Raleigh Classic ✓ HIT ZERO 94.3478 0
1of 3 L1 Mini - D2 2025 JAMfest - Fredericksburg - Classic ✓ HIT ZERO 95.2174 0
1of 2 L1 Mini - D2 2025 NCA - Richmond - Classic ✓ HIT ZERO 96.2319 0
5of 8 L1 Mini - D2 2025 Spirit Sports Myrtle Beach Nationals ✓ HIT ZERO 93.5145 0

More East Coast Extreme Allstars teams

All East Coast Extreme Allstars teams →

Got a Mini Storm routine?

Follow Cheer Weekly on TikTok & Instagram

Send it to us. We credit every filmer and tag every athlete, team and gym.